Details
The Electro-Voice® Xvls is a high-output, 2,000-watt, three-way, LF/MB/HF linear-array technology system in a rectangular cabinet designed for the upper section of a linear array. The Xvls has a 90 degree horizontal coverage pattern, ideal for long throw applications. Its vertical coverage angle is approximately five degrees. The Xvls high-frequency section is comprised of three neodymium ND5A high-frequency compression drivers, dual, eight-inch, neodymium ND08 MB woofers mounted on a wide mid-bass horn, and dual, 15-inch EVX 155RMDDP (plate) low-frequency woofers.
A new EV Hydra™ time synchronized, high-frequency vertical plane wave generator provides excellent far-field summing. The cabinet's high-frequency section is asymmetrically loaded, providing flexibility to configure systems with high-frequency placed on or off stage. Ring Mode Decoupling (RMD) provides level-independent fidelity, greater mid-bass clarity and high-frequency accuracy. New proprietary rigging allows for rapid venue load-in and load-out, linking hardware included. One of four application specific X-Line™ models.
Additional Information
| Specifications | |
|---|---|
| Frequency Response (-3dB) | 40 - 16000 Hz |
| Sensitivity 1W/1m | 118 dB |
| Max. SPL / 1m (calc) | 142 dB |
| Coverage (nominal -6dB) H° | 90 ° |
| Coverage (nominal -6dB) V° | 5 ° |
| System Power Handling (continuous/program/peak) | 1200/2400/4800 Watts |
| Low Frequency Power Handling (continuous/program/peak) | 1200/2400/4800 Watts |
| Mid Frequency Power Handling (continuous/program/peak) | 600/1200/2400 Watts |
| High Frequency Power Handling (continuous/program/peak) | 225/450/900 Watts |
| LF Transducer | EVX155 Plate |
| MF Transducer | ND8 |
| HF Transducer | ND6 |
| LF Nominal Impedance | 4 Ohms |
| MF Nominal Impedance | 8 Ohms |
| HF Nominal Impedance | 5.3 Ohms |
| Color | Black |
| Flying | Yes |
| Input Connections | 2 Neutrik® NL8 |
| Outdoor | No |
| Chassis Size | 15 inches |
| Internal Crossover | No |
| Speaker Type | Three-Way |
| SKU | 301034000 |
| GTIN | No |





